888- 883-8484 | 5000 River Rd. Mt. Bethel, PA 18343
Green Adhesives Features
Temperature Resistance
Green Adhesives
450°F
Max Continuous Temperature
500°F
Max Intermittent Temperature
-75°F
Min Temperature
Traditional Adhesives
250°F
Max Continuous Temperature
350°F
Max Intermittent Temperature
-40°F
Min Temperature
Chemical Resistance
Chemical Soak Test
Adhesion strength after 72 hour soak
Chemical | Pre-Soak | 30 Min | 24 Hour | 48 Hour | 72 Hour |
---|---|---|---|---|---|
Water | 100% | 100% | 100% | 100% | 100% |
Water w/ 3% Salt | 100% | 100% | 100% | 80% | 67% |
Methylene Chloride | 100% | 100% | 100% | 57% | 55% |
Denatured Alcohol | 100% | 100% | 100% | 100% | 100% |
Motor Oil (10W30) | 100% | 100% | 100% | 100% | 100% |
Brake Fluid | 100% | 97% | 95% | 96% | 95% |
Gasoline | 100% | 96% | 65% | 56% | 57% |
None of the samples showed signs of delamination.
Typical soaks for the automotive industry are run for 30 minutes.